BMP Acceptance Rate
| Year | Offers | Applied | Acceptance Rate |
|---|---|---|---|
| 2025 | 73 | 178 | 41.01% |
| 2024 | 74 | 170 | 43.53% |
| 2023 | 58 | 158 | 36.71% |
| 2022 | 64 | 167 | 38.32% |
| 2021 | 82 | 215 | 38.14% |
Average Undergrad/Prior GPA
| Year | GPA |
|---|---|
| 2025 | 3.537 |
| 2024 | 3.518 |
| 2023 | 3.582 |
| 2022 | 3.566 |
| 2021 | 3.551 |
Student Experiential
Students may elect to conduct research as part of their Experiential Learning course. Many students who participate in research have gained success in publishing their work.
| Year | Students | Lab Participants | Percentage |
|---|---|---|---|
| 2024 | 55 | 27 | 49% |
| 2023 | 36 | 22 | 61% |
| 2022 | 39 | 23 | 59% |
| 2021 | 44 | 31 | 70% |
| 2020 | 46 | 34 | 74% |
BMP students have demonstrated strong success in their professional program applications. Find out more about where our students continue their education in our Alumni section.
All data is based on admission year.
